Conditions Covered
This table shows all the medical conditions we cover, whether we cover them as full or diagnosis conditions, and whether the 90-day stand-down period applies.
Covered Conditions Table
| Condition | Full Critical Illness Benefit | Diagnosis Benefit | 90-Day Stand-Down |
|---|---|---|---|
| Alzheimer’s disease | ✓ | ||
| Aortic surgery | ✓ | ||
| Aplastic anaemia | ✓ | ||
| Benign brain tumour or spinal cord tumour | ✓ | ||
| Blindness | ✓ | ✓ | |
| Cancer | ✓ | ✓ | |
| Cardiomyopathy | ✓ | ✓ | |
| Chronic kidney (renal) failure | ✓ | ✓ | |
| Chronic liver failure | ✓ | ✓ | |
| Coma | ✓ | ||
| Coronary artery surgery | ✓ | ✓ | |
| Creutzfeldt-Jakob disease | ✓ | ||
| Dementia | ✓ | ||
| Encephalitis | ✓ | ||
| End stage chronic lung disease | ✓ | ✓ | |
| Heart attack | ✓ | ✓ | |
| Heart valve replacement | ✓ | ||
| HIV — medically acquired | ✓ | ||
| HIV — occupationally acquired | ✓ | ||
| Intensive care treatment | ✓ | ||
| Loss of hearing | ✓ | ✓ | |
| Loss of independent existence | ✓ | ||
| Loss of limb and sight | ✓ | ||
| Loss of limbs | ✓ | ||
| Loss of speech | ✓ | ✓ | |
| Major burns | ✓ | ||
| Major head trauma | ✓ | ||
| Meningitis or meningococcal disease | ✓ | ||
| Motor neurone disease | ✓ | ||
| Multiple sclerosis | ✓ | ✓ | |
| Muscular dystrophy | ✓ | ||
| Open heart surgery | ✓ | ||
| Organ transplant | ✓ | ||
| Out of hospital cardiac arrest | ✓ | ||
| Paralysis | ✓ | ||
| Parkinson’s disease | ✓ | ||
| Pneumonectomy | ✓ | ||
| Primary pulmonary hypertension | ✓ | ||
| Severe cognitive impairment | ✓ | ||
| Severe diabetes | ✓ | ||
| Severe inflammatory bowel disease | ✓ | ||
| Severe peripheral neuropathy | ✓ | ||
| Stroke | ✓ | ✓ | |
| Systemic lupus erythematosus (SLE) with lupus nephritis | ✓ | ||
| Systemic sclerosis | ✓ | ✓ | |
| Terminal illness | ✓ | ✓ | |
| Triple vessel angioplasty | ✓ | ✓ |
The detailed medical criteria for each condition are provided in the Medical Definitions section.